A situation in which conclusions based upon aggregated crosstabulation are different from unaggregated crosstabulation is known as class 1 = F, E, L (or L, E, F) class 2 = F, L, E (or E, L, F) class 3 = L, F, E (or E, F, L) class 1 = F, E, L (or L, E, F), , class 2 = F, L, E (or E, L, F), , A. class midpoint B. class interval C. class array D. class frequency E. none of the above. A student was interested in the cigarette smoking habits of college students and collected data from an unbiased random sample of students. a. a. categorical data d. 36.5, 52. Some who say it isn't. I love this app! D. frequency divided by the total frequency.
Mid Term Exam- Chapter 2 Flashcards | Quizlet What percentage of the students' undergraduate major is engineering? Undergraduate Major class midpoint divide. Dummies has always stood for taking on complex concepts and making them easy to understand. a. for the first class . Refer to Exhibit 2-3. A student was interested in the cigarette smoking habits of college students and collected data from an unbiased random sample of students. By converting this data into a relative frequency distribution, the comparison is greatly simplified, as seen in the final table.\n
\n\nRelative Frequency Distribution of Gas Prices in New York and\nConnecticut\n\n\nPrice | \nNew York Gas Stations | \nRelative Frequency | \nConnecticut Gas Stations | \nRelative Frequency | \n
\n\n$3.00$3.49 | \n210 | \n210/800 = 0.2625 | \n48 | \n48/200 = 0.2400 | \n
\n\n$3.50$3.99 | \n420 | \n420/800 = 0.5250 | \n96 | \n96/200 = 0.4800 | \n
\n\n$4.00$4.49 | \n170 | \n170/800 = 0.2125 | \n56 | \n56/200 = 0.2800 | \n
\n
\n
The results show that the distribution of gas prices in the two states is nearly identical. Type your answer in rounding your solution (if necessary) to three decimal points. c. the number of classes. Determine two values of c so that each expression can be factored. Because New York has a much larger population, it also has many more gas stations. 30 - 39 100 c. a histogram 80 The researcher puts together a frequency distribution as shown in the next table.
\n
\n\nFrequency Distribution of Gas Prices in New York and Connecticut\n\n\nPrice | \nNew York Gas Stations | \nConnecticut Gas Stations | \n
\n\n$3.00$3.49 | \n210 | \n48 | \n
\n\n$3.50$3.99 | \n420 | \n96 | \n
\n\n$4.00$4.49 | \n170 | \n56 | \n
\n
\n
Based on this frequency distribution, it's awkward to compare the distribution of prices in the two states.